SBI SCO Recruitment 2026: 207 Specialist Cadre Officer Posts
SBI has opened 207 contractual Specialist Cadre Officer posts in Wealth Management under CRPD/SCO/2026-27/23. Apply from 4 to 25 September 2026. Fee ₹750 (nil for SC/ST/PwBD).
Details taken from the official notification. Confirm on the official website before applying. Official Website Official notification
Overview at a Glance
| Organisation | State Bank of India |
|---|---|
| Advertisement No. | CRPD/SCO/2026-27/23 |
| Total Vacancies | 207 |
| Qualification | Post-wise graduate or finance PG/CA/CFA; wealth experience mandatory |
| Selection Process | Shortlisting, interview (100 marks), CTC negotiation |
| Job Location | 17 SBI Circles; all India |
| Salary | ₹2,710,000 – ₹9,700,000 per month |
| Official Website | sbi.bank.in |
Important Dates
| Application Begins | |
|---|---|
| Last Date to Apply | |
| Last Date for Fee Payment |
Age Limit
| Minimum Age | 23 years |
|---|---|
| Maximum Age | 50 years |
| Age Reckoned As On | 31 August 2026 |
Application Fee
| Category | Amount |
|---|---|
| 750 | |
| 0 |
Vacancy Details
| Post Name | Category | Posts | Eligibility |
|---|---|---|---|
| Zonal Head (Retail) | 1 | ||
| Regional Head | 5 | ||
| Relationship Manager–Team Lead | 24 | ||
| Investment Specialist | 9 | ||
| Investment Officer | 4 | ||
| VP Wealth | 91 | ||
| AVP Wealth | 73 |
State Bank of India has invited online applications from Indian citizens for Specialist Cadre Officers on contract in Wealth Management. Advertisement CRPD/SCO/2026-27/23 lists 207 tentative posts across seven designations. Register and pay the fee from 4 September 2026 to 25 September 2026 on sbi.bank.in/web/careers/current-openings. Age, qualification and experience are counted on 31 August 2026. Selection is shortlisting, interview (100 marks) and CTC negotiation. This page covers dates, vacancies, eligibility, pay bands, how to apply and official files only.
SBI SCO Notification 2026 Out @sbi.bank.in
The drive is contractual, not a regular Scale Officer cadre. The Bank may change vacancy numbers. Officers Engaged on Contract can be posted anywhere in SBI or deputed to an associate. Teaching and training do not count as experience. Stints shorter than six months in one organisation are ignored. You may apply for more than one post if you meet each post’s rules.
Download SBI CRPD/SCO/2026-27/23 PDF.
Official links
CRPD email listed on the notice: crpd@sbi.co.in
Highlights
Particular | Detail |
|---|---|
Organisation | State Bank of India, CRPD, Corporate Centre, Mumbai |
Advertisement | CRPD/SCO/2026-27/23 |
Posts | Zonal Head (Retail), Regional Head, RM–Team Lead, Investment Specialist, Investment Officer, VP Wealth, AVP Wealth |
Vacancies | 207 (tentative) |
Nature | Contract — 5 years, renewable by 4 years at the Bank’s discretion |
Apply / fee window | 04.09.2026 to 25.09.2026 |
Eligibility date | 31.08.2026 |
Fee | ₹750 (UR / EWS / OBC); nil for SC / ST / PwBD |
Selection | Shortlisting + interview (100 marks) + CTC negotiation |
Helpdesk | Updates only on sbi.bank.in; call letters by email |
Post-wise vacancy
Post | Total (as in notice) | Age (UR) on 31.08.2026 | CTC upper (₹ lakh) |
|---|---|---|---|
Zonal Head (Retail) | 1 | 35–50 | 97.00 |
Regional Head | 5 | 35–50 | 66.40 |
Relationship Manager–Team Lead | 24 | 28–42 | 51.80 |
Investment Specialist | 9 | 28–42 | 44.50 |
Investment Officer | 4 | 28–40 | 27.10 |
VP Wealth | 91 | 26–42 | 44.70 |
AVP Wealth | 73 | 23–35 | 30.20 |
Regular and backlog category columns, plus horizontal PwBD seats, are in the PDF. EWS seats are tentative. Upper age in the table is for UR; GoI relaxation applies where reserved.
Circle-wise seats (five posts)
Circle | RM–TL | IS | IO | VP Wealth | AVP Wealth |
|---|---|---|---|---|---|
Amaravati | 2 | 0 | 0 | 0 | 0 |
Bengaluru | 2 | 0 | 1 | 28 | 20 |
Bhopal | 1 | 1 | 0 | 3 | 4 |
Bhubaneshwar | 1 | 0 | 1 | 0 | 0 |
Chandigarh | 1 | 0 | 0 | 0 | 0 |
Chennai | 0 | 0 | 0 | 6 | 2 |
Gandhinagar | 1 | 0 | 1 | 2 | 0 |
Guwahati | 2 | 0 | 0 | 0 | 0 |
Hyderabad | 1 | 1 | 1 | 9 | 0 |
Jaipur | 0 | 1 | 0 | 7 | 8 |
Kolkata | 1 | 1 | 0 | 11 | 6 |
Lucknow | 2 | 0 | 0 | 0 | 4 |
Maharashtra | 1 | 1 | 0 | 0 | 0 |
Mumbai Metro | 0 | 1 | 0 | 0 | 0 |
New Delhi | 4 | 2 | 0 | 18 | 16 |
Patna | 2 | 0 | 0 | 0 | 0 |
Thiruvananthapuram | 3 | 1 | 0 | 7 | 13 |
For these five posts, mark three different Circles. Circle preference cannot be changed later. Suggested posting: Zonal Head — East Zone (Kolkata); Regional Head — Bengaluru, Bhopal, Hyderabad, Guwahati, Patna.
Important dates
Event | Date |
|---|---|
Notification / apply start | 4 September 2026 |
Last date to register and pay fee | 25 September 2026 |
Age, qualification, experience | 31 August 2026 |
Interview | To be informed by email / website |
Eligibility
Post | Mandatory qualification (31.08.2026) | Mandatory experience (31.08.2026) |
|---|---|---|
Zonal Head (Retail) | Graduate (Govt-recognised). Preferred: MBA 60% (Banking/Finance/Marketing); CFP / CFA / NISM V-A / Investment Advisor / 21-A | 15 years sales in Wealth / Retail Banking / AMCs, including 5 years leading RMs and Team Leads |
Regional Head | Graduate. Preferred: same MBA / certifications as above | 12+ years relationship management (preferably wealth); 5+ years leading a large RM / Team Lead team |
RM–Team Lead | Graduate. Preferred: same MBA / certifications | 8 years relationship management (preferably wealth). Team Lead experience preferred |
Investment Specialist | PG degree/diploma in Finance, Accountancy, Business Management, Commerce, Economics, Capital Markets, Banking, Insurance or Actuarial Science, or CA / CFA | 6 years as investment advisor / counsellor / officer / product team in wealth firms / AMCs |
Investment Officer | Same as IS | 4 years in the same investment roles |
VP Wealth | Graduate. Preferred: MBA 60%; NISM V-A / XXI-A / CFP / CFA | Essential: 6 years sales & marketing in banks / wealth firms / AMCs. Preferred: 6 years as RM in wealth |
AVP Wealth | Graduate. Preferred: PG in finance / marketing / banking; NISM V-A / XXI-A / CFP / CFA | 3 years sales & marketing in banks / wealth / AMCs, or 4 years as SBI Wealth CRE. Preferred: 3 years as RM in wealth |
Selection process
Stage | What happens |
|---|---|
Shortlisting | Bank committee sets parameters. Minimum eligibility does not guarantee a call. |
Interview | One or more personal / telephone / video rounds. 100 marks. Qualifying marks set by the Bank. |
CTC negotiation | Done one-by-one at or after interview. |
Merit | Interview marks only. Tie at cut-off: older candidate ranked higher. |
There is no written paper in this notice. Call letters go by email only.
How to apply
Open current openings and read CRPD/SCO/2026-27/23.
Use the apply link. Keep the email active till results.
Upload photograph and signature first; the form will not register without them.
Fill details, save (edit up to three times), then submit and pay online.
Print the form and e-receipt. Do not post hard copies to CRPD.
Registration is complete only after the fee is paid. After final submit, no edits. Multiple applications: only the last valid form is kept; earlier fees are lost.
Application fee
Category | Fee (non-refundable) |
|---|---|
UR / EWS / OBC | ₹750 |
SC / ST / PwBD | Nil |
Pay by debit card, credit card or internet banking. Gateway charges are extra. The fee is not adjusted to any other exam.
Pay and contract
Annual CTC is negotiable within the upper range in the vacancy table (fixed pay + PLP 0–45% of fixed pay + listed allowances). Leave is 30 days in a financial year. Either side may end the contract with two months’ notice or two months’ compensation. Engagement needs medical fitness and Bank service rules. Outstation shortlisted candidates may get travel fare as in the call letter; local taxi is not paid. Ineligible candidates who reach interview get no fare.
People who received a WBPM offer earlier and did not join, or who resigned from these contract posts, are debarred for two years. A caution notice after resignation bars future SBI recruitments. Government / PSU / SBI Group staff must bring NOC at interview.
Confirm dates and the live apply button on sbi.bank.in before you pay. The last date is 25 September 2026.
Important Links
Apply Now →Frequently Asked Questions
What is the last date for SBI SCO 2026?
Online registration and fee payment close on 25 September 2026.
How many vacancies are there?
207 tentative posts across seven designations, including 91 VP Wealth and 73 AVP Wealth.
Is there a written exam?
No. Selection is shortlisting, a 100-mark interview and CTC negotiation.
What is the application fee?
₹750 for UR/EWS/OBC; nil for SC/ST/PwBD.